Kentrain Ltd requires to hire the following urgently;
| Operations Manager | |
| 2. Grade. | Managerial Grade | |
| 3. Citizenship | Kenyan | |
| 4. Expected salary Ksh gross (minimum and maximum pay). | US$1500-2000 (Net) | |
| 5. Expected benefits (monetary or non monetary). | Medical & Air ticket back and forth | |
| 6. Desired educational qualifications. | Diploma/Degree | |
| 7. Desired experience in years/or management trainee. | At least 2years as a manager | |
| 8. Purpose or aim of the position. | Business Growth & Operations control | |
| 9. Responsible to? (Reporting to?). | General Manager Finance Sudan | |
| 10. Responsible for? Number of people reporting to him/her | 10 and above | |
| 11. Duties. | Business Growth & Operations control | |
| 12. Any driving license required? | Would be an added advantage | |
| 13. Equipment (if relevant). | N/A | |
|
|
|
Accounting post.
| 1. Job title. |
| Accountant | |
| 2. Grade. | Officer |
| 3. Citizenship | Kenyan |
| 4. Expected salary Ksh gross (minimum and maximum pay). | $1000-1500 (Net) |
| 5. Expected benefits (monetary or non monetary). | Medical and Airtickets |
| 6. Desired educational qualifications. | Diploma/Degree/ ACCA/CPA |
| 7. Desired experience in years/or management trainee. | 2 years experience |
| 8. Purpose or aim of the position. | To handle all finance & Accounting function of the business |
| 9. Responsible to? (Reporting to?). | Report to General Manager |
| 10. Responsible for? Number of people reporting to him/her | 2 |
| 11. Duties. | To handle all finance & Accounting function of the business |
| 12. Any driving license required? | Not necessary but an added advantage |
| 13. Equipment (if relevant). | N/A |
|
|
|
Cvs to be sent to info@kentrain.co.ke and CC to cvkentrain.gmail.com as soon as possible
